EFS Choice Investment Line Up
Target Date Funds
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| T. Rowe Price Retirement Balanced Class I | TRJWX | 0.34%[cite: 1] | 11.09%[cite: 1] | 10.05%[cite: 1] | 4.68%[cite: 1] | 6.44%[cite: 1] |
| T. Rowe Price Retirement 2020 I | TRDBX | 0.36%[cite: 1] | 13.09%[cite: 1] | 11.43%[cite: 1] | 5.46%[cite: 1] | 8.04%[cite: 1] |
| T. Rowe Price Retirement 2025 I | TREHX | 0.37%[cite: 1] | 13.76%[cite: 1] | 12.00%[cite: 1] | 5.73%[cite: 1] | 8.75%[cite: 1] |
| T. Rowe Price Retirement 2030 I | TRFHX | 0.39%[cite: 1] | 15.60%[cite: 1] | 13.29%[cite: 1] | 6.43%[cite: 1] | 9.64%[cite: 1] |
| T. Rowe Price Retirement 2035 I | TRFJX | 0.41%[cite: 1] | 18.08%[cite: 1] | 14.94%[cite: 1] | 7.39%[cite: 1] | 10.58%[cite: 1] |
| T. Rowe Price Retirement 2040 I | TRHDX | 0.42%[cite: 1] | 20.09%[cite: 1] | 16.28%[cite: 1] | 8.14%[cite: 1] | 11.37%[cite: 1] |
| T. Rowe Price Retirement 2045 I | TRIKX | 0.43%[cite: 1] | 21.64%[cite: 1] | 17.27%[cite: 1] | 8.79%[cite: 1] | 11.89%[cite: 1] |
| T. Rowe Price Retirement 2050 I | TRJLX | 0.44%[cite: 1] | 22.15%[cite: 1] | 17.61%[cite: 1] | 9.01%[cite: 1] | 12.01%[cite: 1] |
| T. Rowe Price Retirement 2055 I | TRJMX | 0.45%[cite: 1] | 22.36%[cite: 1] | 17.73%[cite: 1] | 9.05%[cite: 1] | 12.01%[cite: 1] |
| T. Rowe Price Retirement 2060 I | TRLNX | 0.46%[cite: 1] | 22.32%[cite: 1] | 17.71%[cite: 1] | 9.05%[cite: 1] | 12.02%[cite: 1] |
| T. Rowe Price Retirement 2065 I | TRMOX | 0.46%[cite: 1] | 22.42%[cite: 1] | 17.71%[cite: 1] | 9.09%[cite: 1] | N/A[cite: 1] |
Index Large Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Invesco EquallyWtd -S&P 500 R6 | VADFX | 0.18%[cite: 1] | 19.00%[cite: 1] | 14.34%[cite: 1] | 8.96%[cite: 1] | 12.18%[cite: 1] |
| Invesco QQQ Trust | QQQ | 0.18%[cite: 1] | 34.10%[cite: 1] | 26.56%[cite: 1] | 16.44%[cite: 1] | 22.07%[cite: 1] |
| Invesco Russell 1000® Dynamic Mltfct ETF | OMFL | 0.29%[cite: 1] | 19.75%[cite: 1] | 13.10%[cite: 1] | 9.31%[cite: 1] | N/A[cite: 1] |
| Invesco S&P 500® Equal Weight ETF | RSP | 0.20%[cite: 1] | 18.99%[cite: 1] | 14.30%[cite: 1] | 8.93%[cite: 1] | 12.13%[cite: 1] |
| Shelton Nasdaq-100 Index Institutional | NQQQX | 0.27%[cite: 1] | 34.56%[cite: 1] | 26.74%[cite: 1] | 16.46%[cite: 1] | 21.68%[cite: 1] |
| SP Funds S&P 500 Sharia Industry Ex ETF | SPUS | 0.45%[cite: 1] | 30.29%[cite: 1] | 22.15%[cite: 1] | 15.94%[cite: 1] | N/A[cite: 1] |
| Vanguard Dividend Appreciation ETF | VIG | 0.04%[cite: 1] | 17.53%[cite: 1] | 15.41%[cite: 1] | 10.90%[cite: 1] | 13.13%[cite: 1] |
| Vanguard S&P 500 ETF | VOO | 0.03%[cite: 1] | 22.28%[cite: 1] | 20.58%[cite: 1] | 13.36%[cite: 1] | 15.47%[cite: 1] |
| Vanguard Total Stock Market ETF | VTI | 0.03%[cite: 1] | 23.16%[cite: 1] | 20.43%[cite: 1] | 12.24%[cite: 1] | 15.04%[cite: 1] |
Index Large Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Vanguard Growth ETF | VUG | 0.03%[cite: 1] | 18.61%[cite: 1] | 22.92%[cite: 1] | 13.18%[cite: 1] | 18.02%[cite: 1] |
Index Large Cap Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| First Trust Rising Dividend Achiev ETF | RDVY | 0.47%[cite: 1] | 30.46%[cite: 1] | 21.63%[cite: 1] | 12.94%[cite: 1] | 16.66%[cite: 1] |
| Schwab Fundamental US Large Company Idx | SFLNX | 0.25%[cite: 1] | 28.75%[cite: 1] | 19.57%[cite: 1] | 13.37%[cite: 1] | 14.23%[cite: 1] |
| Schwab US Dividend Equity ETF | SCHD | 0.06%[cite: 1] | 24.08%[cite: 1] | 13.52%[cite: 1] | 8.51%[cite: 1] | 12.37%[cite: 1] |
| Vanguard Value ETF | VTV | 0.03%[cite: 1] | 25.92%[cite: 1] | 18.01%[cite: 1] | 12.32%[cite: 1] | 12.67%[cite: 1] |
Active Large Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Fidelity Enhanced Large Cap Core ETF | FELC | 0.18%[cite: 1] | 22.70%[cite: 1] | 20.80%[cite: 1] | 13.66%[cite: 1] | 15.67%[cite: 1] |
| JPMorgan Hedged Equity R6 | JHQRX | 0.32%[cite: 1] | 5.47%[cite: 1] | 8.84%[cite: 1] | 7.06%[cite: 1] | 9.16%[cite: 1] |
| Mairs & Power Fund | MPGFX | 0.62%[cite: 1] | 18.37%[cite: 1] | 15.78%[cite: 1] | 10.02%[cite: 1] | 12.56%[cite: 1] |
| Parnassus Core Equity Institutional | PRILX | 0.61%[cite: 1] | 14.46%[cite: 1] | 16.41%[cite: 1] | 10.56%[cite: 1] | 14.23%[cite: 1] |
Active Large Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Amana Growth Institutional | AMIGX | 0.61%[cite: 1] | 30.30%[cite: 1] | 19.87%[cite: 1] | 13.24%[cite: 1] | 17.88%[cite: 1] |
| Capital Group Growth ETF | CGGR | 0.39%[cite: 1] | 16.16%[cite: 1] | 23.50%[cite: 1] | N/A[cite: 1] | N/A[cite: 1] |
Active Large Cap Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Amana Income Institutional | AMINX | 0.76%[cite: 1] | 21.93%[cite: 1] | 15.63%[cite: 1] | 11.72%[cite: 1] | 12.50%[cite: 1] |
| AMG Yacktman I | YACKX | 0.70%[cite: 1] | 26.95%[cite: 1] | 15.88%[cite: 1] | 9.89%[cite: 1] | 12.13%[cite: 1] |
| Parnassus Value Equity Institutional | PFPWX | 0.65%[cite: 1] | 31.67%[cite: 1] | 19.16%[cite: 1] | 9.76%[cite: 1] | 15.59%[cite: 1] |
| Putnam Large Cap Value R6 | PEQSX | 0.52%[cite: 1] | 24.25%[cite: 1] | 19.72%[cite: 1] | 13.95%[cite: 1] | 14.29%[cite: 1] |
Index Mid Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Calvert US Mid Cap Core Rspnb Idx R6 | CMCRX | 0.20%[cite: 1] | 27.20%[cite: 1] | 15.89%[cite: 1] | 7.84%[cite: 1] | 12.41%[cite: 1] |
| Fidelity Mid Cap Index | FSMDX | 0.03%[cite: 1] | 21.63%[cite: 1] | 16.51%[cite: 1] | 8.50%[cite: 1] | 12.00%[cite: 1] |
| State Street SPDR Port S&P 400 Md Cp ETF | SPMD | 0.03%[cite: 1] | 25.83%[cite: 1] | 15.37%[cite: 1] | 9.04%[cite: 1] | 11.83%[cite: 1] |
| Vanguard Extended Market ETF | VXF | 0.05%[cite: 1] | 29.15%[cite: 1] | 19.73%[cite: 1] | 6.73%[cite: 1] | 12.62%[cite: 1] |
| Vanguard Mid-Cap ETF | VO | 0.03%[cite: 1] | 16.75%[cite: 1] | 15.33%[cite: 1] | 7.95%[cite: 1] | 11.78%[cite: 1] |
Index Mid Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| iShares Russell Mid-Cap Growth ETF | IWP | 0.23%[cite: 1] | 6.03%[cite: 1] | 15.38%[cite: 1] | 5.83%[cite: 1] | 12.81%[cite: 1] |
Index Mid Cap Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| First Trust SMID Cp Rising Div Achv ETF | SDVY | 0.58%[cite: 1] | 23.59%[cite: 1] | 16.81%[cite: 1] | 10.13%[cite: 1] | N/A[cite: 1] |
| Invesco S&P MidCap 400® Pure Value ETF | RFV | 0.35%[cite: 1] | 20.43%[cite: 1] | 13.32%[cite: 1] | 11.18%[cite: 1] | 12.67%[cite: 1] |
| Vanguard Mid-Cap Value ETF | VOE | 0.05%[cite: 1] | 22.63%[cite: 1] | 15.14%[cite: 1] | 9.46%[cite: 1] | 10.76%[cite: 1] |
| Vanguard Mid-Cap Value Index Admiral | VMVAX | 0.07%[cite: 1] | 22.61%[cite: 1] | 15.14%[cite: 1] | 9.45%[cite: 1] | 10.76%[cite: 1] |
Active Mid Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| JPMorgan Small & Mid Cap Enh Eq ETF | JMEE | 0.24%[cite: 1] | 33.28%[cite: 1] | 17.20%[cite: 1] | 10.11%[cite: 1] | 11.86%[cite: 1] |
Active Mid Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Carillon Eagle Mid Cap Growth R6 | HRAUX | 0.66%[cite: 1] | 9.02%[cite: 1] | 11.94%[cite: 1] | 4.11%[cite: 1] | 12.65%[cite: 1] |
Active Mid Cap Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Fidelity Advisor Mid Cap Value Z | FIDFX | 0.76%[cite: 1] | 39.36%[cite: 1] | 22.14%[cite: 1] | 14.34%[cite: 1] | 12.12%[cite: 1] |
| Janus Henderson Mid Cap Value N | JDPNX | 0.81%[cite: 1] | 20.55%[cite: 1] | 14.13%[cite: 1] | 9.22%[cite: 1] | 9.59%[cite: 1] |
Index Small Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Columbia Small Cap Index Inst3 | CSPYX | 0.20%[cite: 1] | 37.31%[cite: 1] | 15.85%[cite: 1] | 7.16%[cite: 1] | 11.31%[cite: 1] |
| Invesco Russell 2000® Dynamic Mltfct ETF | OMFS | 0.39%[cite: 1] | 34.38%[cite: 1] | 15.45%[cite: 1] | 6.71%[cite: 1] | N/A[cite: 1] |
| iShares Core S&P Small-Cap ETF | IJR | 0.06%[cite: 1] | 37.42%[cite: 1] | 15.98%[cite: 1] | 7.30%[cite: 1] | 11.47%[cite: 1] |
| Vanguard Small-Cap ETF | VB | 0.03%[cite: 1] | 29.48%[cite: 1] | 16.72%[cite: 1] | 7.69%[cite: 1] | 11.75%[cite: 1] |
Index Small Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| iShares Morningstar Small-Cap Growth ETF | ISCG | 0.06%[cite: 1] | 32.57%[cite: 1] | 17.33%[cite: 1] | 5.64%[cite: 1] | 12.02%[cite: 1] |
| State Street SPDR® S&P 600™ Sm Cp | SLYG | 0.15%[cite: 1] | 35.40%[cite: 1] | 16.94%[cite: 1] | 7.24%[cite: 1] | 11.90%[cite: 1] |
Index Small Cap Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| State Street SPDR® S&P 600 Sm | SLYV | 0.15%[cite: 1] | 39.51%[cite: 1] | 14.77%[cite: 1] | 7.16%[cite: 1] | 10.70%[cite: 1] |
| Vanguard Small Cap Value Index Admiral | VSIAX | 0.07%[cite: 1] | 27.00%[cite: 1] | 16.08%[cite: 1] | 9.22%[cite: 1] | 10.99%[cite: 1] |
Active Small Cap (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Homestead Small Company Stock | HSCSX | 1.09%[cite: 1] | 23.19%[cite: 1] | 10.11%[cite: 1] | 4.34%[cite: 1] | 7.64%[cite: 1] |
Active Small Cap Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Conestoga Small Cap Institutional | CCALX | 0.90%[cite: 1] | 4.61%[cite: 1] | 2.97%[cite: 1] | 0.23%[cite: 1] | 9.86%[cite: 1] |
| Wasatch Small Cap Growth Institutional | WIAEX | 1.05%[cite: 1] | -1.56%[cite: 1] | 5.44%[cite: 1] | -4.77%[cite: 1] | 9.90%[cite: 1] |
Index International & Global Equity
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Franklin Intl Core Div Tit Idx ETF | DIVI | 0.09%[cite: 1] | 24.63%[cite: 1] | 18.00%[cite: 1] | 13.68%[cite: 1] | 11.24%[cite: 1] |
| Green Century MSCI Intl Indx Insti | GCIFX | 0.98%[cite: 1] | 8.73%[cite: 1] | 10.91%[cite: 1] | 4.59%[cite: 1] | N/A[cite: 1] |
| SP Funds S&P World ETF | SPWO | 0.55%[cite: 1] | 43.28%[cite: 1] | N/A[cite: 1] | N/A[cite: 1] | N/A[cite: 1] |
| State Street SPDR® MSCI EAFE | QEFA | 0.30%[cite: 1] | 16.46%[cite: 1] | 14.69%[cite: 1] | 8.13%[cite: 1] | 8.99%[cite: 1] |
| State Street SPDR® Portfolio EM ETF | SPEM | 0.07%[cite: 1] | 23.96%[cite: 1] | 17.65%[cite: 1] | 5.53%[cite: 1] | 9.08%[cite: 1] |
| State Street SPDR® Ptf Dev Wld exUS ETF | SPDW | 0.03%[cite: 1] | 28.30%[cite: 1] | 19.24%[cite: 1] | 9.84%[cite: 1] | 10.42%[cite: 1] |
| Vanguard FTSE All-Wld ex-US ETF | VEU | 0.04%[cite: 1] | 28.27%[cite: 1] | 19.04%[cite: 1] | 9.10%[cite: 1] | 10.14%[cite: 1] |
| Vanguard FTSE All-Wld ex-US SmCp ETF | VSS | 0.06%[cite: 1] | 18.74%[cite: 1] | 15.50%[cite: 1] | 5.71%[cite: 1] | 8.26%[cite: 1] |
| Vanguard FTSE Developed Markets ETF | VEA | 0.03%[cite: 1] | 28.64%[cite: 1] | 19.29%[cite: 1] | 10.12%[cite: 1] | 10.52%[cite: 1] |
| Vanguard Total World Stock ETF | VT | 0.06%[cite: 1] | 24.28%[cite: 1] | 19.69%[cite: 1] | 10.89%[cite: 1] | 12.82%[cite: 1] |
| WisdomTree Dynamic Intl SmCap Eq ETF | DDLS | 0.48%[cite: 1] | 15.82%[cite: 1] | 16.92%[cite: 1] | 9.73%[cite: 1] | 10.18%[cite: 1] |
Active International & Global Growth
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| American Funds New World R-6 | RNWGX | 0.57%[cite: 1] | 29.73%[cite: 1] | 18.51%[cite: 1] | 6.82%[cite: 1] | 11.36%[cite: 1] |
| Vanguard International Growth Adm | VWILX | 0.26%[cite: 1] | 9.60%[cite: 1] | 12.11%[cite: 1] | 0.65%[cite: 1] | 11.56%[cite: 1] |
| Wasatch Emerging Markets Small Cap Instl | WIEMX | 1.75%[cite: 1] | 27.63%[cite: 1] | 12.22%[cite: 1] | 1.42%[cite: 1] | 8.49%[cite: 1] |
Active International & Global Value
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| First Eagle Global R6 | FEGRX | 0.78%[cite: 1] | 20.46%[cite: 1] | 17.08%[cite: 1] | 10.93%[cite: 1] | 10.14%[cite: 1] |
| Oakmark Global Select R6 | OAZWX | 0.82%[cite: 1] | 1.72%[cite: 1] | 8.94%[cite: 1] | 3.18%[cite: 1] | 8.72%[cite: 1] |
| Pear Tree Polaris Fgn Val Sm Cap R6 | QUSRX | 1.02%[cite: 1] | 3.95%[cite: 1] | 11.24%[cite: 1] | 4.60%[cite: 1] | 8.11%[cite: 1] |
Active International & Global (Core / Blend)
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Amana Developing World Institutional | AMIDX | 0.98%[cite: 1] | 42.00%[cite: 1] | 17.89%[cite: 1] | 8.02%[cite: 1] | 7.98%[cite: 1] |
| Calvert Emerging Markets Equity R6 | CVMRX | 0.92%[cite: 1] | 53.91%[cite: 1] | 24.45%[cite: 1] | 6.76%[cite: 1] | 10.79%[cite: 1] |
Index Commodities
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| SPDR Gold MiniShares | GLDM | 0.10%[cite: 1] | 22.35%[cite: 1] | 28.04%[cite: 1] | 17.83%[cite: 1] | N/A[cite: 1] |
Active Commodities
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Invesco Optm Yd Dvrs Cdty Stra No K1 ETF | PDBC | 0.59%[cite: 1] | 26.55%[cite: 1] | 9.62%[cite: 1] | 9.34%[cite: 1] | 7.19%[cite: 1] |
Index Sector & Thematic
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| First Trust US Equity Opportunities ETF | FPX | 0.57%[cite: 1] | 43.10%[cite: 1] | 33.10%[cite: 1] | 10.57%[cite: 1] | 15.69%[cite: 1] |
| SP Funds S&P Global REIT Sharia ETF | SPRE | 0.50%[cite: 1] | 15.09%[cite: 1] | 6.74%[cite: 1] | 1.94%[cite: 1] | N/A[cite: 1] |
| SP Funds S&P Global Technology ETF | SPTE | 0.55%[cite: 1] | 58.93%[cite: 1] | N/A[cite: 1] | N/A[cite: 1] | N/A[cite: 1] |
| Vanguard Health Care ETF | VHT | 0.09%[cite: 1] | 22.49%[cite: 1] | 8.55%[cite: 1] | 5.43%[cite: 1] | 10.28%[cite: 1] |
| Vanguard Information Technology ETF | VGT | 0.09%[cite: 1] | 44.93%[cite: 1] | 30.04%[cite: 1] | 19.92%[cite: 1] | 25.60%[cite: 1] |
| Vanguard Real Estate ETF | VNQ | 0.13%[cite: 1] | 12.48%[cite: 1] | 9.13%[cite: 1] | 2.79%[cite: 1] | 4.91%[cite: 1] |
Active Sector & Thematic
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| ARK Blockchain & Fintech Innovation ETF | ARKF | 0.75%[cite: 1] | -21.32%[cite: 1] | 23.64%[cite: 1] | -6.11%[cite: 1] | N/A[cite: 1] |
| ARK Innovation ETF | ARKK | 0.75%[cite: 1] | 14.82%[cite: 1] | 22.29%[cite: 1] | -9.05%[cite: 1] | 16.20%[cite: 1] |
| State Street US Sector Rotation ETF | XLSR | 0.70%[cite: 1] | 18.69%[cite: 1] | 15.16%[cite: 1] | 9.51%[cite: 1] | N/A[cite: 1] |
| T. Rowe Price Health Sciences I | THISX | 0.68%[cite: 1] | 30.22%[cite: 1] | 9.60%[cite: 1] | 3.91%[cite: 1] | 11.01%[cite: 1] |
Index Fixed Income
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| iShares Yield Optimized Bond ETF | BYLD | 0.13%[cite: 1] | 5.52%[cite: 1] | 6.45%[cite: 1] | 2.20%[cite: 1] | 2.94%[cite: 1] |
| State Street SPDR® Blmbg 1-10 TIPS | TIPX | 0.15%[cite: 1] | 3.44%[cite: 1] | 4.79%[cite: 1] | 2.19%[cite: 1] | 2.84%[cite: 1] |
| State Street SPDR® Port Hi Yld Bd ETF | SPHY | 0.05%[cite: 1] | 6.02%[cite: 1] | 8.85%[cite: 1] | 4.30%[cite: 1] | 5.08%[cite: 1] |
| Vanguard Interm-Term Corp Bd ETF | VCIT | 0.03%[cite: 1] | 4.54%[cite: 1] | 6.21%[cite: 1] | 1.16%[cite: 1] | 2.88%[cite: 1] |
| Vanguard Short-Term Corporate Bond ETF | VCSH | 0.03%[cite: 1] | 3.85%[cite: 1] | 5.68%[cite: 1] | 2.41%[cite: 1] | 2.69%[cite: 1] |
| Vanguard Total Bond Market ETF | BND | 0.03%[cite: 1] | 3.70%[cite: 1] | 4.15%[cite: 1] | 0.07%[cite: 1] | 1.53%[cite: 1] |
Active Fixed Income
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| Allspring Minnesota Tax-Free Instl | WMTIX | 0.52%[cite: 1] | 6.69%[cite: 1] | 3.56%[cite: 1] | 1.22%[cite: 1] | N/A[cite: 1] |
| Amana Participation Institutional | AMIPX | 0.59%[cite: 1] | 3.85%[cite: 1] | 4.25%[cite: 1] | 1.73%[cite: 1] | 2.39%[cite: 1] |
| Aristotle Floating Rate Income 1-2 | PLFDX | 0.80%[cite: 1] | 5.02%[cite: 1] | 7.55%[cite: 1] | 6.02%[cite: 1] | 5.24%[cite: 1] |
| DoubleLine Total Return Bond R6 | DDTRX | 0.43%[cite: 1] | 3.83%[cite: 1] | 4.79%[cite: 1] | 0.68%[cite: 1] | 1.78%[cite: 1] |
| Fidelity Total Bond ETF | FBND | 0.36%[cite: 1] | 4.18%[cite: 1] | 4.91%[cite: 1] | 0.79%[cite: 1] | 2.51%[cite: 1] |
| Guggenheim Total Return Bond R6 | GIBRX | 0.42%[cite: 1] | 4.45%[cite: 1] | 5.49%[cite: 1] | 0.58%[cite: 1] | 2.97%[cite: 1] |
| Janus Henderson AAA CLO ETF | JAAA | 0.20%[cite: 1] | 4.93%[cite: 1] | 6.60%[cite: 1] | 4.85%[cite: 1] | N/A[cite: 1] |
| Lord Abbett Short Duration Income R6 | LDLVX | 0.32%[cite: 1] | 3.92%[cite: 1] | 5.59%[cite: 1] | 2.74%[cite: 1] | 2.89%[cite: 1] |
| Nuveen Minnesota Intermediate Muni Bd | FAMTX | 0.61%[cite: 1] | 5.56%[cite: 1] | 3.59%[cite: 1] | 1.25%[cite: 1] | 1.92%[cite: 1] |
| Sit US Government Securities | SNGVX | 0.80%[cite: 1] | 3.55%[cite: 1] | 4.27%[cite: 1] | 1.47%[cite: 1] | 1.66%[cite: 1] |
| State Street® Blackstone Senior Loan ETF | SRLN | 0.70%[cite: 1] | 4.24%[cite: 1] | 7.12%[cite: 1] | 4.45%[cite: 1] | 4.55%[cite: 1] |
| State Street® DoubleLine® Shrt Dur TR Tact ETF | STOT | 0.45%[cite: 1] | 3.84%[cite: 1] | 5.26%[cite: 1] | 2.83%[cite: 1] | 2.40%[cite: 1] |
| Templeton Global Bond R6 | FBNRX | 0.61%[cite: 1] | 4.97%[cite: 1] | 3.22%[cite: 1] | 0.05%[cite: 1] | 0.58%[cite: 1] |
Cash Equivalents & Ultra-Short
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| PGIM Ultra Short Bond ETF | PULS | 0.15%[cite: 1] | 4.53%[cite: 1] | 5.50%[cite: 1] | 4.18%[cite: 1] | N/A[cite: 1] |
| State Street® SPDR Blmbg 3-12Mth T-Bill ETF | BILS | 0.14%[cite: 1] | 3.83%[cite: 1] | 4.62%[cite: 1] | 3.35%[cite: 1] | N/A[cite: 1] |
| The Standard Fixed Interest II (Default) | 0.00%[cite: 1] | 3.17%[cite: 1] | 3.09%[cite: 1] | 2.79%[cite: 1] | 2.61%[cite: 1] | |
| Vanguard Treasury Money Market Investor | VUSXX | 0.07%[cite: 1] | 3.91%[cite: 1] | 4.67%[cite: 1] | 3.56%[cite: 1] | 2.30%[cite: 1] |
Active Multi-Asset & Balanced
| Fund Name | Ticker | Net Exp | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|
| American Funds American Balanced R-6 | RLBGX | 0.25%[cite: 1] | 21.02%[cite: 1] | 17.32%[cite: 1] | 10.06%[cite: 1] | 10.67%[cite: 1] |
| T. Rowe Price Capital Appreciation I | TRAIX | 0.58%[cite: 1] | 12.19%[cite: 1] | 12.90%[cite: 1] | 8.80%[cite: 1] | 11.47%[cite: 1] |
| Vanguard Wellesley® Income Admiral | VWIAX | 0.15%[cite: 1] | 8.65%[cite: 1] | 8.44%[cite: 1] | 4.13%[cite: 1] | 5.80%[cite: 1] |
Important Disclosures:
Performance data shown represents past performance and is not a guarantee or prediction of future results. Current performance may be lower or higher. Performance history is as of 06/30/2026.[cite: 1]